Polupoltinnik 1801 year СМ-ФЦ
Silver. Edge cordlike leftwards
| Technical information | |
| Metal | Silver 868 standard |
| Weight | 5,18 gr. |
| Diameter | 23 mm. |
| Circulation | 8 003 pcs. |
| Literature and rarity | |
| Bitkin # | 76 (R3) |
| Petrov | 75 rub. |
| Ilyin | 30 rub. |
| Conros # | 133/10 |
Silver. Edge cordlike leftwards
| Technical information | |
| Metal | Silver 868 standard |
| Weight | 5,18 gr. |
| Diameter | 23 mm. |
| Circulation | 8 003 pcs. |
| Literature and rarity | |
| Bitkin # | 76 (R3) |
| Petrov | 75 rub. |
| Ilyin | 30 rub. |
| Conros # | 133/10 |
Completed and current offers coin Polupoltinnik 1801 year СМ-ФЦ at numismatic auctions. Silver. Sales are recorded at public numismatic auctions around the world. The sale price is indicated without taking into account the auction commission.