5 kopecks 1811 year СПБ
Silver. Edge plain
| Technical information | |
| Metal | Silver 750 standard |
| Weight | 1,20 gr. |
| Diameter | 15,1 mm. |
| Circulation | 80 000 pcs. |
| Literature and rarity | |
| Bitkin # | 250 (R3) |
| Petrov | 25 rub. |
| Ilyin | 25 rub. |
| Conros # | 167/5 |
Silver. Edge plain
| Technical information | |
| Metal | Silver 750 standard |
| Weight | 1,20 gr. |
| Diameter | 15,1 mm. |
| Circulation | 80 000 pcs. |
| Literature and rarity | |
| Bitkin # | 250 (R3) |
| Petrov | 25 rub. |
| Ilyin | 25 rub. |
| Conros # | 167/5 |
Completed and current offers coin 5 kopecks 1811 year СПБ at numismatic auctions. Silver. Sales are recorded at public numismatic auctions around the world. The sale price is indicated without taking into account the auction commission.